<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Rehab Blog from Gatehouse Academy &#187; Alcohol Abuse</title>
	<atom:link href="http://www.gatehouseacademy.com/blog/category/alcohol-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatehouseacademy.com/blog</link>
	<description>Drug rehab blog from Gatehouse Academy. Gatehouse is a long term drug rehab and alcohol rehab and extended care treatment center for young adults offer the opportunity for young adults age 17-25 to recover from their dependencies.</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Studies Show New Insights into Women and Alcohol Abuse</title>
		<link>http://www.gatehouseacademy.com/blog/2009/08/25/studies-show-new-insights-into-women-and-alcohol-abuse/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/08/25/studies-show-new-insights-into-women-and-alcohol-abuse/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Abuse Treatment]]></category>
		<category><![CDATA[Alcohol Interventions]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[alcahol abuse intervention]]></category>
		<category><![CDATA[alcaholism intervention]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Studies Show New Insights into Women and Alcohol AbuseStudies Show New Insights into Women and Alcohol Abuse]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=544</guid>
		<description><![CDATA[Due to the cycle of hormone levels, women’s bodies actually intervene in how alcohol affects them, making them mush less affected to any affects. From studies on both human and animal test subjects, When they drink less alcohol and even for much less time periods, the female test subjects still showed the same intoxication levels [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/08/25/studies-show-new-insights-into-women-and-alcohol-abuse/">Studies Show New Insights into Women and Alcohol Abuse</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F08%2F25%2Fstudies-show-new-insights-into-women-and-alcohol-abuse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F08%2F25%2Fstudies-show-new-insights-into-women-and-alcohol-abuse%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Due to the cycle of hormone levels, women’s bodies actually intervene in how alcohol affects them, making them mush less affected to any affects.</p>
<p>From studies on both human and animal test subjects, When they drink less alcohol and even for much less time periods, the female test subjects still showed the same intoxication levels as males with more alcohol and longer drinking times.   The study showed conclusively that there is something specific about what makes up the female body and its chemistry to affect women in such a way.</p>
<p>This study is especially alarming in view of the fact that drinking in the <a href="http://www.jrf.org.uk/publications/drinking-in-the-uk">United Kingdom </a>has increased within young women.  The drinking industry is responding in turn to make drinking opportunities even more accessible through its marketing campaigns, much to the chagrin of those centers in charge of alcohol treatment and <a href="http://www.gatehouseacademy.com/departments/residential">residential drug treatment</a>.</p>
<p>A recent study found about drinking and women in Britain discovered that those women in the age bracket of eighteen to twenty four years of age are the biggest group of people to consume alcohol in Europe.  Per capita, they drank in comparison to the 59 liters Italian women drank 203 liters.   It will probably rise and not decrease as another year rolls around, which means a rise should be expected in <a href="http://www.gatehouseacademy.com/research/information/drug-and-alcohol-interventions">alcohol abuse intervention</a> as drinking becomes more and more a part of the female social world.</p>
<p>Women not only have to worry about being pressured to drink more through intense marketing campaigns from alcohol trades and businesses but also about the possible affects that they could occur from becoming dependent upon alcohol.  <a href="http://www.gatehouseacademy.com/">Addiction treatment</a> studies show that many of the same symptoms those women with alcoholism suffer from are similar to those affecting victims of<a href="http://www.helpguide.org/mental/post_traumatic_stress_disorder_symptoms_treatment.htm"> PTSD</a>.</p>
<p>The kind of treatment  involved in helping these women include two kinds of cognitive behavioral treatments called Relapse Prevention Treatment and Seeking Safety.  So far these two treatments have been very successful.  They are used in a three month time frame with a group of 32 women participating the study.  Many women were victims of both PTSD and alcoholism.</p>
<p>The Relapse Prevention Treatment has started to gain in popularity, known for its excellent care and checkups that help women to continue in their sobriety and road to recovery.  Like many other centers, it focuses on figuring out what triggers relapses and cravings in order to help women to take control of them.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/08/25/studies-show-new-insights-into-women-and-alcohol-abuse/">Studies Show New Insights into Women and Alcohol Abuse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/08/25/studies-show-new-insights-into-women-and-alcohol-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report says recession will cause rise in alcoholism and drug addiction</title>
		<link>http://www.gatehouseacademy.com/blog/2009/08/14/report-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/08/14/report-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction and Recovery]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Substance Abuse Treatment]]></category>
		<category><![CDATA[Drug Rehab]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=518</guid>
		<description><![CDATA[According to an article from The Independent out of the United Kingdom, “Britain faces a rise in domestic violence, alcoholism and drug addiction unless more is done to head off social problems intensified by the recession, the local authority watchdog has warned.” This is being referred to as the “second wave” of the global recession, [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/08/14/report-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction/">Report says recession will cause rise in alcoholism and drug addiction</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F08%2F14%2Freport-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F08%2F14%2Freport-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an <a href="http://www.independent.co.uk/news/uk/home-news/councils-face-recessions-second-wave-1770640.html">article</a> from The Independent out of the United Kingdom, “Britain faces a rise in domestic violence, alcoholism and drug addiction unless more is done to head off social problems intensified by the recession, the local authority watchdog has warned.”</p>
<p>This is being referred to as the “second wave” of the global recession, and it could have worse side effects than the long term job loss. People who are out of work and unmotivated might be turning to drugs or alcohol as an outlet.  This study has been released this week by the Audit Commission in the United Kingdom.  This commission thinks that the government in the UK is not doing enough to combat the other consequences of a recession.</p>
<p>“The commission also criticised the Government for rushing through the introduction of around 50 different schemes designed to tackle the effects of the recession, creating confusion.”</p>
<p>Because the demand for unemployment benefits is up, the commission sees the social issues that are implications of a recession falling to the wayside because there were inadequate resources to be dealing with it in the first place. And if these programs run out of money, people will get left behind and be forced to deal with their problems on their own.</p>
<p>The longer someone is unable, the more likely it is that they will turn to alcohol or drugs for comfort, which may in turn result in the need for <a href="http://www.gatehouseacademy.com">drug rehab</a> to get them back on their feet.  The increase is also seen in crime rates, for things like domestic violence.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/08/14/report-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction/">Report says recession will cause rise in alcoholism and drug addiction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/08/14/report-says-recession-will-cause-rise-in-alcoholism-and-drug-addiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The attempt to solve drug use in the UK</title>
		<link>http://www.gatehouseacademy.com/blog/2009/06/23/the-attempt-to-solve-drug-use-in-the-uk/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/06/23/the-attempt-to-solve-drug-use-in-the-uk/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Treatment]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Abuse Treatment]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[addiction treatment centers]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[Dual Diagnosis Treatment]]></category>
		<category><![CDATA[The attempt to solve drug use in the UK]]></category>
		<category><![CDATA[UK drug use]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=424</guid>
		<description><![CDATA[According to an article from British website http://www.guardian.co.uk, the British government wants to give compulsory treatment of benefit claimants addicted to drugs. Problem is that everyone else seems to think that’s pretty much impossible. British Liberal Democrats think the plan is completely absurd citing the fact that Britain does not have enough addiction treatment centers [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/23/the-attempt-to-solve-drug-use-in-the-uk/">The attempt to solve drug use in the UK</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F23%2Fthe-attempt-to-solve-drug-use-in-the-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F23%2Fthe-attempt-to-solve-drug-use-in-the-uk%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an <a href="http://www.guardian.co.uk/society/2009/jun/23/benefits-drugs-heroin-cocaine">article</a> from British website http://www.guardian.co.uk, the British government wants to give compulsory treatment of benefit claimants addicted to drugs.</p>
<p>Problem is that everyone else seems to think that’s pretty much impossible.  <a href="http://www.libdems.org.uk/">British Liberal Democrats</a> think the plan is completely absurd citing the fact that Britain does not have enough<a href="http://www.gatehouseacademy.com"> addiction treatment centers</a> to get the job done.</p>
<p>Also according to the article:<br />
“As many as 350,000 heroin and crack cocaine users of working age are receiving state payments, it has emerged. The government&#8217;s welfare reform bill will require all of them to undergo medical assessment and treatment or lose financial support.”</p>
<p>The number however may be as many as 400,000 drug addicts receiving these types of benefits with at least 8,000 more waiting for them.</p>
<p>However, treating these people without proper facilities remains to be seen. There is simply nowhere to put all of these drug addicts to ensure that they get proper care. Some may require <a href="http://www.gatehouseacademy.com/research/information/dual-diagnosis-treatment-centers">dual diagnosis treatment</a> as well.</p>
<p>Others say that you cannot force an addict into treatment and just expect them to completely change their lives; they have to do it willingly.<br />
The article states:<br />
&#8220;The welfare reform bill also contains provisions enabling a secretary of state to introduce similar mandatory treatment regulations to those who misuse alcohol.”</p>
<p>So the plan is not just meant for those using hard drugs, it’s also a plan to help UK citizens break free from all types of addiction.</p>
<p>This article in The Guardian is just another example of how drug addiction really is a wide spread epidemic in the world today. It shows that no government has found a way to deal with it yet effectively. But can people be forced by the government into treatment? Or will that just make relapse that much more expensive for governments.</p>
<p>If a person is not ready to get off drugs, the government surely cannot force them.</p>
<p>If you or a loved one need help with <a href="/">addiction treatment</a> call us and we can help.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/23/the-attempt-to-solve-drug-use-in-the-uk/">The attempt to solve drug use in the UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/06/23/the-attempt-to-solve-drug-use-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments’ Drug-Abuse Costs Hit $468 Billion, Study Says</title>
		<link>http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Treatment]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug Rehab Treatment]]></category>
		<category><![CDATA[addiction treatment centers]]></category>
		<category><![CDATA[drug addiction]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=417</guid>
		<description><![CDATA[According to an article from the New York Times from May 28, 2009, “Government spending related to smoking and the abuse of alcohol and illegal drugs reached $468 billion in 2005, accounting for more than one-tenth of combined federal, state and local expenditures for all purposes, according to a new study.” The report was released [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/">Governments’ Drug-Abuse Costs Hit $468 Billion, Study Says</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F16%2Fgovernments%25e2%2580%2599-drug-abuse-costs-hit-468-billion-study-says%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F16%2Fgovernments%25e2%2580%2599-drug-abuse-costs-hit-468-billion-study-says%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an article from the <a href="http://www.nytimes.com/2009/05/28/us/28addiction.html?ref=us">New York Times</a> from May 28, 2009, “Government spending related to smoking and the abuse of alcohol and illegal drugs reached $468 billion in 2005, accounting for more than one-tenth of combined federal, state and local expenditures for all purposes, according to a new study.”<br />
The report was released by the <a href="http://www.casacolumbia.org/templates/Home.aspx?articleid=287&amp;zoneid=32">National Center on Addiction and Drug Abuse</a> which is a private group that operates at Columbia University. Most of the spending, according to the article, goes to health care costs that occur after abuse, such as lung cancer or overdoses. Only 2 percent of the spending goes toward prevention.<br />
This study was the first of its kind to calculate abuse-related spending by all three levels of government, legislative, executive and judicial.  The approach now leads to other social problems that require government spending such as homelessness or child abuse.<br />
“Federal studies show that the best drug treatment programs pay for themselves 12 times over, the report said, because patients who succeed have quick improvements in health and behavior.”<br />
A promising piece of the report cited the education that has been provided by the anti-smoking campaigns. With the combination of educating people about the effects of smoking and the taxes on cigarettes, smoking is down overall.<br />
The center thinks that<a href="http://www.gatehouseacademy.com"> addiction treatment center</a>s should be covered more widely by insurance companies because then more people will take advantage of it.<br />
Insurance companies argue that record of drug treatment is not sufficient enough to implement any sort of changes.  The report overall suggests that we need to invest more in prevention and less on the law enforcement aspect of drug abuse and addiction.<br />
There is that old saying that an ounce of prevention is worth a pound of cure and this report is just an indication of how true that really is.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/">Governments’ Drug-Abuse Costs Hit $468 Billion, Study Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New report breaks down substance abuse by state</title>
		<link>http://www.gatehouseacademy.com/blog/2009/06/09/new-report-breaks-down-substance-abuse-by-state/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/06/09/new-report-breaks-down-substance-abuse-by-state/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Young Adult Addiction]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction treatment centers]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[Dual Diagnosis Treatment]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=415</guid>
		<description><![CDATA[According to a new report from the Office of Applied Studies that provided state by state analysis found that there are a wide range of types of drug and alcohol use, but that of course, every state has its varying issues. The report was developed by the Substance Abuse and Mental Health Services Administration ( [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/09/new-report-breaks-down-substance-abuse-by-state/">New report breaks down substance abuse by state</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F09%2Fnew-report-breaks-down-substance-abuse-by-state%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F09%2Fnew-report-breaks-down-substance-abuse-by-state%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a new report from the <a href="http://oas.samhsa.gov/2k7state/TOC.cfm">Office of Applied Studies</a> that provided state by state analysis  found that there are a wide range of types of drug and alcohol use, but that of course, every state has its varying issues.</p>
<p>The report was developed by the Substance Abuse and Mental Health Services Administration ( SAMHSA ) based on the 2006 and 2007 National Surveys on Drug Use and Health ( NSDUH ).</p>
<p>Here are the report’s most notable findings:</p>
<p>• Vermont had the nation’s highest incidence rate of marijuana use among people aged 12 and older ( 2.5 percent ) while Utah had the lowest ( 1.6 ) percent.</p>
<p>• The District of Columbia had the nation’s highest rate of past year cocaine use among those aged 12 and older ( 5.1 percent ) while Mississippi had the lowest ( 1.6 percent ).</p>
<p>• Utah had the nation’s lowest rate of current underage drinking ( 17.3 percent ) while North Dakota had the highest ( 40 percent ).</p>
<p>• Tennessee had the nation’s highest rate of people aged 18 and older experiencing a major depressive episode in the past year ( 9.8 percent ) while Hawaii had the lowest ( 5.0 percent )</p>
<p>According to the <a href="http://media-newswire.com/release_1092525.html">press release</a> for the study, here is another interesting finding:</p>
<p>“Among those aged 12 and older, Iowa had less than half the current illicit drug use rate of Rhode Island ( 5.2 percent vs. 12.5 percent ) – yet Iowa’s population aged 12 and older also had one of the nation’s highest levels of people experiencing alcohol dependence or abuse in the past year ( 9.2 percent).”</p>
<p>The report is an important indication that it really does not matter where you live because every state experiences its own set of problems and needs <a href="http://www.gatehouseacademy.com">addiction treatment centers</a>.</p>
<p>This report just goes to show how much of an impact addiction is having on our country as a whole and there may be more need for<a href="http://www.gatehouseacademy.com/research/information/dual-diagnosis-treatment-centers"> dual diagnosis treatment</a> than we think.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/09/new-report-breaks-down-substance-abuse-by-state/">New report breaks down substance abuse by state</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/06/09/new-report-breaks-down-substance-abuse-by-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Army cracks down as drug, alcohol cases rise</title>
		<link>http://www.gatehouseacademy.com/blog/2009/06/09/army-cracks-down-as-drug-alcohol-cases-rise/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/06/09/army-cracks-down-as-drug-alcohol-cases-rise/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[addiction treatment centers]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Dual Diagnosis Treatment]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=413</guid>
		<description><![CDATA[According to an article from Army Times, the Army news source, the Army has started to take notice of the rampant use of drugs and alcohol in the ranks. The article attributes this largely to commanders who are failing to take control or the worsening situation to get people into addiction treatment centers. The Army [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/09/army-cracks-down-as-drug-alcohol-cases-rise/">Army cracks down as drug, alcohol cases rise</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F09%2Farmy-cracks-down-as-drug-alcohol-cases-rise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F09%2Farmy-cracks-down-as-drug-alcohol-cases-rise%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an article from <a href="http://www.armytimes.com/news/2009/06/army_crackdown_060809w/">Army Times</a>, the Army news source, the Army has started to take notice of the rampant use of drugs and alcohol in the ranks. The article attributes this largely to commanders who are failing to take control or the worsening situation to get people into <a href="http://www.gatehouseacademy.com">addiction treatment centers</a>.</p>
<p>The Army now hopes to get offenders into treatment.  They are staring their crackdown slowly, but getting started is half the battle. “That could mean increased inspections of barracks rooms and more visits by leaders to soldiers’ off-post homes to make cursory evaluations of their living conditions.”</p>
<p>Soldiers who are having urine tests coming back positive can soon expect stricter penalties.  The problem with substance abuse has come to light after the Army Vice Chief of Staff Peter Chiarelli made an internal method. This is being combined with a larger initiative launched in April to look into the suicide rates of soldiers.</p>
<p>The problem is, according to the article, is that soldiers who are testing positive in multiple urine tests are not being referred for treatment. Instead only about 70 percent of those tested go on and receive treatment for one addiction, or <a href="http://www.gatehouseacademy.com/research/information/dual-diagnosis-treatment-centers">dual diagnosis treatment</a>.</p>
<p>Positive urine test results are growing steadily. And alcohol continues to be a problem for soldiers. In a <a href="http://www.defenselink.mil/">Department of Defense</a> study from 2005, it found that nearly 25 percent of soldiers are heavy drinkers.</p>
<p>Alcohol is among the reasons why a soldier may commit suicide. Along with other factors such as relationship problems, financial hardship or pending legal action.</p>
<p>“The incidence of alcohol abuse is detected differently than that for drugs, usually by military police or local police outside post, for driving under the influence or in observations by peers.”</p>
<p>So soldiers could go without being found out that they indeed do have a problem for longer periods of time.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/09/army-cracks-down-as-drug-alcohol-cases-rise/">Army cracks down as drug, alcohol cases rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/06/09/army-cracks-down-as-drug-alcohol-cases-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some moms resume substance abuse after their baby&#8217;s born</title>
		<link>http://www.gatehouseacademy.com/blog/2009/06/03/some-moms-resume-substance-abuse-after-their-babys-born/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/06/03/some-moms-resume-substance-abuse-after-their-babys-born/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Drug Abuse]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=405</guid>
		<description><![CDATA[According to an article from USA today, the National Survey of Drug Use and Health shows that fewer women are drinking closer to their delivery date. However, 19 percent of those surveyed still use alcohol in their first trimester. This could have also been because the women did not know she was pregnant and drank [...]<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/03/some-moms-resume-substance-abuse-after-their-babys-born/">Some moms resume substance abuse after their baby&#8217;s born</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F03%2Fsome-moms-resume-substance-abuse-after-their-babys-born%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F03%2Fsome-moms-resume-substance-abuse-after-their-babys-born%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an article from <a href="http://www.usatoday.com/news/health/2009-05-31-substanceabusepregnancy_N.htm">USA today</a>, the National Survey of Drug Use and Health shows that fewer women are drinking closer to their delivery date. However, 19 percent of those surveyed still use alcohol in their first trimester. This could have also been because the women did not know she was pregnant and drank alcohol unknowingly.</p>
<p>There is however, still a staggering amount of women who choose to drink during pregnancy. The article states:</p>
<p>“The report also cites a 15-year study by the <a href="http://www.cdc.gov/">Centers for Disease Control and Prevention</a> noting that the number of women who drink while pregnant remains high and hasn&#8217;t changed much in that time — still one in eight women drink some amount of alcohol while pregnant.”</p>
<p>What the study also found is what kind of habits women fall back into after their pregnancy, whether it is alcohol or marijuana abuse. The study or 68,000 women taken from 2002 to 2007 showed that 10 percent of women binge drink after their pregnancy, 20 percent was smoking cigarettes and almost 4 percent were smoking marijuana.</p>
<p>Of course, these statistics do not take into account if the woman was already doing these kinds of behaviors prior to their pregnancy. They could perhaps just be resuming the practices they had before they became pregnant.</p>
<p>The study mostly should be used to show the importance of not abusing substances after a child is born. The study cites that fewer women are using alcohol as their pregnancy progresses, but 31 percent of women in the study did report drinking after their child had been born.</p>
