<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Rehab Blog from Gatehouse Academy &#187; drug addiction</title>
	<atom:link href="http://www.gatehouseacademy.com/blog/tag/drug-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatehouseacademy.com/blog</link>
	<description>Drug rehab blog from Gatehouse Academy. Gatehouse is a long term drug rehab and alcohol rehab and extended care treatment center for young adults offer the opportunity for young adults age 17-25 to recover from their dependencies.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Athletes Driven to Drugs by Social Pressures</title>
		<link>http://www.gatehouseacademy.com/blog/2009/11/03/athletes-driven-to-drugs-by-social-pressures/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/11/03/athletes-driven-to-drugs-by-social-pressures/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Treatment]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[addicted athletes]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[Andre Agassi]]></category>
		<category><![CDATA[athletes and addiciton]]></category>
		<category><![CDATA[celebrity addiction]]></category>
		<category><![CDATA[Crystal Meth]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[Peer Pressure]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=631</guid>
		<description><![CDATA[Intrigued by the latest news from Yahoo! News story, Agassi admits using crystal meth in autobiography, I thought to myself &#8211; how do drugs and alcohol play into one&#8217;s drive to be successful in sports? The article describes, world renowned &#8230; <a href="http://www.gatehouseacademy.com/blog/2009/11/03/athletes-driven-to-drugs-by-social-pressures/">Continue reading <span class="meta-nav">&#8594;</span></a><p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/11/03/athletes-driven-to-drugs-by-social-pressures/">Athletes Driven to Drugs by Social Pressures</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F11%2F03%2Fathletes-driven-to-drugs-by-social-pressures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F11%2F03%2Fathletes-driven-to-drugs-by-social-pressures%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="yn-story-title">Intrigued by the latest news from Yahoo! News story, <em><a title="Agassi Admits to Using Meth" href="http://news.yahoo.com/s/ap/20091028/ap_on_sp_te_ne/ten_agassi_s_book_crystal_meth;_ylt=AtWN1xYLrIL1ExJ1YP4sFSQLMxIF;_ylu=X3oDMTJ2aHZ1anM0BGFzc2V0A2FwLzIwMDkxMDI4L3Rlbl9hZ2Fzc2lfc19ib29rX2NyeXN0YWxfbWV0aARjcG9zAzEEcG9zAzMEc2VjA3luX3RvcF9zdG9yeQRzbGsDZnVsbG5ic3BzdG9y" target="_blank">Agassi admits using crystal meth in autobiography</a></em>, I thought to myself &#8211; how do drugs and alcohol play into one&#8217;s drive to be successful in sports?</p>
<p>The article describes, world renowned tennis player, Andre Agassi&#8217;s introduction to <a title="Crystal Meth Information" href="http://crystaldarkness.com/" target="_blank">Crystal Meth</a> from a friend and the feelings associated with taking the drug.  Interestingly enough, the thoughts and experience accurately describe the obsession of the mind when an addict experiments with a drug for the first time.  The guilt and remorse are overcome by the intense feelings of pleasure and power.</p>
<p>From the sounds it, Agassi is lucky to have not developed a full on addiction to Methamphetamines, which would have more than likely required <a title="Gatehouse Academy - Addiction Treatment Center" href="http://www.gatehouseacademy.com" target="_self">addiction treatment</a>.  It appears that Agassi learned a valuable lesson about the dangers of using a drug like Meth, but made it out the otherside without losing everything.</p>
<p>Sports can be a great alternative to drinking and druging, but they can also lead young adults to use drugs to perform above and beyond their limits.  We find at Gatehouse Academy, some young people develop their addictions at a young age using performance enhancing drugs like steroids, methamphetamine and cocaine. Feeling pressure from peers and parents to preform well can put a young adult in a position to develop an addiction.</p>
<p>We also understand that Sports are a social activity that can introduce young people to others that use drugs and alcohol regularly. Many young people describe drinking as a way to fit in with older teammates, and feel a part of the team.</p>
<p>The danger of this behavior is that young people do not know if they have a predisposition to become an addict or an alcoholic.  If they are, then it will be a long and arduous battle for years to come, and they will most likely end up in one of three places: prison, mental institution or, God forbid, death.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/11/03/athletes-driven-to-drugs-by-social-pressures/">Athletes Driven to Drugs by Social Pressures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/11/03/athletes-driven-to-drugs-by-social-pressures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zebrafish Gene Expression Study Offers Clues to Drug Addiction</title>
		<link>http://www.gatehouseacademy.com/blog/2009/08/07/zebrafish-gene-expression-study-offers-clues-to-drug-addiction/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/08/07/zebrafish-gene-expression-study-offers-clues-to-drug-addiction/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction and Recovery]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=516</guid>
		<description><![CDATA[According to an article from genomeweb.com, a zebrafish gene expression study has found indications that adult neuron formation may be involved in drug addiction. The article states the study as this: “Researchers from Germany and the Netherlands used microarrays to &#8230; <a href="http://www.gatehouseacademy.com/blog/2009/08/07/zebrafish-gene-expression-study-offers-clues-to-drug-addiction/">Continue reading <span class="meta-nav">&#8594;</span></a><p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/08/07/zebrafish-gene-expression-study-offers-clues-to-drug-addiction/">Zebrafish Gene Expression Study Offers Clues to Drug Addiction</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F08%2F07%2Fzebrafish-gene-expression-study-offers-clues-to-drug-addiction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F08%2F07%2Fzebrafish-gene-expression-study-offers-clues-to-drug-addiction%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an <a href="http://www.genomeweb.com/arrays/zebrafish-gene-expression-study-offers-clues-drug-addiction">article</a> from genomeweb.com, a zebrafish gene expression study has found indications that adult neuron formation may be involved in drug addiction.</p>
<p>The article states the study as this:</p>
<p>“Researchers from Germany and the Netherlands used microarrays to compare gene expression in the brains of normal and mutant zebrafish that had or had not been exposed to amphetamine. Following amphetamine exposure, they found 139 transcripts that were differentially expressed between wild type zebrafish and mutant fish that don&#8217;t respond to the drug.”</p>
<p>The study hopes to gain more information on what triggers addictive behavior.</p>
<p>“They assessed zebrafish drug response using an assay called the conditioned place preference, in which the fish change their location in a tank as a result of amphetamine use.”</p>
<p>The study is a step in changing the ideas of drug addiction, that is could be a response that is triggered in the brain. A new link between neurogenesis and addiction.</p>
<p>Here is another quote to further explain the study:</p>
<p>“By screening through zebrafish that had been exposed to a mutagenizing chemical called N-ethyl-N-nitrosourea, the researchers found a dominant mutation that renders zebrafish indifferent to amphetamine. They then used Agilent microarrays to compare the gene expression profile in this mutant, dubbed &#8220;no addiction&#8221;, with wild type zebrafish in the presence or absence of amphetamine.”</p>
<p>This study could be the first step in understanding why the brain becomes addicted to substances and therefore needs <a href="http://www.gatehouseacademy.com">drug rehab</a>.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/08/07/zebrafish-gene-expression-study-offers-clues-to-drug-addiction/">Zebrafish Gene Expression Study Offers Clues to Drug Addiction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/08/07/zebrafish-gene-expression-study-offers-clues-to-drug-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments’ Drug-Abuse Costs Hit $468 Billion, Study Says</title>
		<link>http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/</link>
		<comments>http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Treatment]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug Rehab Treatment]]></category>
		<category><![CDATA[addiction treatment centers]]></category>
		<category><![CDATA[drug addiction]]></category>

		<guid isPermaLink="false">http://www.gatehouseacademy.com/blog/?p=417</guid>
		<description><![CDATA[According to an article from the New York Times from May 28, 2009, “Government spending related to smoking and the abuse of alcohol and illegal drugs reached $468 billion in 2005, accounting for more than one-tenth of combined federal, state &#8230; <a href="http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/">Continue reading <span class="meta-nav">&#8594;</span></a><p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/">Governments’ Drug-Abuse Costs Hit $468 Billion, Study Says</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F16%2Fgovernments%25e2%2580%2599-drug-abuse-costs-hit-468-billion-study-says%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gatehouseacademy.com%2Fblog%2F2009%2F06%2F16%2Fgovernments%25e2%2580%2599-drug-abuse-costs-hit-468-billion-study-says%2F&amp;source=Gatehouse_ACDMY&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an article from the <a href="http://www.nytimes.com/2009/05/28/us/28addiction.html?ref=us">New York Times</a> from May 28, 2009, “Government spending related to smoking and the abuse of alcohol and illegal drugs reached $468 billion in 2005, accounting for more than one-tenth of combined federal, state and local expenditures for all purposes, according to a new study.”<br />
The report was released by the <a href="http://www.casacolumbia.org/templates/Home.aspx?articleid=287&amp;zoneid=32">National Center on Addiction and Drug Abuse</a> which is a private group that operates at Columbia University. Most of the spending, according to the article, goes to health care costs that occur after abuse, such as lung cancer or overdoses. Only 2 percent of the spending goes toward prevention.<br />
This study was the first of its kind to calculate abuse-related spending by all three levels of government, legislative, executive and judicial.  The approach now leads to other social problems that require government spending such as homelessness or child abuse.<br />
“Federal studies show that the best drug treatment programs pay for themselves 12 times over, the report said, because patients who succeed have quick improvements in health and behavior.”<br />
A promising piece of the report cited the education that has been provided by the anti-smoking campaigns. With the combination of educating people about the effects of smoking and the taxes on cigarettes, smoking is down overall.<br />
The center thinks that<a href="http://www.gatehouseacademy.com"> addiction treatment center</a>s should be covered more widely by insurance companies because then more people will take advantage of it.<br />
Insurance companies argue that record of drug treatment is not sufficient enough to implement any sort of changes.  The report overall suggests that we need to invest more in prevention and less on the law enforcement aspect of drug abuse and addiction.<br />
There is that old saying that an ounce of prevention is worth a pound of cure and this report is just an indication of how true that really is.</p>
<p>Post from: <a href="http://www.gatehouseacademy.com/blog">Drug Rehab Blog from Gatehouse Academy</a><br/><br/><a href="http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/">Governments’ Drug-Abuse Costs Hit $468 Billion, Study Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatehouseacademy.com/blog/2009/06/16/governments%e2%80%99-drug-abuse-costs-hit-468-billion-study-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

